| title | ECTS | semester | time | information |
|---|---|---|---|---|
| Economics in Construction Operation | 4. | Ansprechpartner: |
||
| Facility- and Real Estate Management | 4. | contact person: |
||
| Life Cycle Management | 6. | contact person: |
| title | ects | semester | time | information |
|---|---|---|---|---|
| Life cycle management of real estate | 2 | 2. | contact person: |
|
| Sustainability in property management | 3 | 2. | contact person: |
|
| Facility and property management 2 | 1 | 2. | contact person: |
|
| Facility Management in Hospitals | 4,5 | 1./3. | contact person: |
|
| Controlling in Real Estate Management | 1 | 3. | contact person: |
|
| Corporate Real Estate Management & Human Resources in Real Estate | 1 | 3. | contact person: |
|
| Project Development | 2 | 3. | contact person: |
|
| Public Real Estate Management & Public Private Partnership | 2 | 3. | contact person: |
|
| Digitization in facility and real estate management | 6 | Wintersemester | Dienstags, 14:00 - 17:15 Uhr |
contact person: |
| Upgrade of Existing Buildings | 4 | 3. | contact person: |
|
| Energetic refurbishment | 2 | 3. | contact person: |
|
| Housework Upgrading of Existing Buildings and Energetic Refurbishment | 1,5 | Contact person |
